SIZE / mm









The above is only for reference. Please contact us for details.
INSTALLATION METHODS



The above is only for reference. Please contact us for details.
SPECIFICATIONS
| Basic Spec | |||||||
| CPU | Brand/Model processor | RK3288 | |||||
| ARM | Cortex A17 | ||||||
| Number of core | 4 cores | ||||||
| Main Frequency | 1.8 GHZ | ||||||
| GPU | Brand/Model | Mali-T764 | |||||
| Number of core | 4 cores | ||||||
| Frequency | 700MHZ | ||||||
| OpenCL1.1 | DX93 | ||||||
| Video acceleration | support | ||||||
| 3D acceleration | support | ||||||
| RAM | volumn | 2GB DDR3 | |||||
| Flash ROM | volumn | 16GB Emmc | |||||
| Operation system(OS) | Version | Andriod 11 | |||||
| Language | Multilanguage | ||||||
| Media | Format Video | MP4 M4V MKV XVID ASF WMV RM RMVB;H.265 decoder by 4k@30fps,H.264 decoder by 1080p@60fps;MPEG1/2/4 | |||||
| Format Audio | AAC MP3 WMA AMR FLAC APE DSD WAV | ||||||
| Format picture | MBP,JPEG,GIF,PNG | ||||||
| Panel display (LED) | type | IPS | |||||
| Size | |||||||
| Colour | 16.7M | ||||||
| Brightness | 400cd/m2 | ||||||
| Pixel | 1920*1080 | ||||||
| Touch Screen(TP) | Type | 10 points capacitive touch screen | |||||
| material | G+G | ||||||
| Camera | front camera | 800W(optional) | |||||
| Speaker | internal | 2*3W/4Ω | |||||
| Voice recognition system | internal | support | |||||
| Body detect system | internal | support | |||||
| Internet | |||||||
| LAN Wi-Fi | type | IEEE 802.11a/b/g/n dual-band | |||||
| Format encryption | WEP,WPA,WPA2 | ||||||
| Bluetooth | internal | support | |||||
| Version | BT4.1,2.4G,10Meter | ||||||
| Zigbee | internal | support(optional) | |||||
| Buttons and ports | |||||||
| USB | USB port | Type A USB port | |||||
| Button | on the bottom | Power button | |||||
| Power supply | |||||||
| Power consuption | AC | AC220V | |||||
| Working | |||||||
| stand by | |||||||
The above is only for reference. Please contact us for details.